Size Guide
Find your perfect fit with our comprehensive sizing charts.
How to Measure
For the most accurate fit, take your measurements while wearing light, form-fitting clothing. Use a soft measuring tape and keep it snug but not tight.
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the ground.
Waist
Measure around your natural waistline, typically the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, approximately 8 inches below your waist.
Length
Measure from the highest point of your shoulder down to where you want the garment to end.
Kebaya Sizing
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 76-80 | 60-64 | 84-88 | 52 |
| S | 82-86 | 66-70 | 90-94 | 54 |
| M | 88-92 | 72-76 | 96-100 | 56 |
| L | 94-98 | 78-82 | 102-106 | 58 |
| XL | 100-104 | 84-88 | 108-112 | 60 |
| XXL | 106-110 | 90-94 | 114-118 | 62 |
Cheongsam Sizing
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 78-82 | 62-66 | 86-90 | 100 |
| S | 84-88 | 68-72 | 92-96 | 102 |
| M | 90-94 | 74-78 | 98-102 | 104 |
| L | 96-100 | 80-84 | 104-108 | 106 |
| XL | 102-106 | 86-90 | 110-114 | 108 |
| XXL | 108-112 | 92-96 | 116-120 | 110 |
Sarong / Batik Wrap
| Type | Width (cm) | Length (cm) | Best For |
|---|---|---|---|
| Standard | 100 | 200 | Daily wear, wrapping |
| Long | 100 | 250 | Formal occasions |
| Wide | 115 | 200 | Taller figures |
Sizing Tips
- Traditional kebaya and cheongsam are designed to be form-fitting. If you prefer a looser fit, size up.
- If you're between sizes, we recommend choosing the larger size as alterations can be made.
- For the best fit, visit us in-store for a professional fitting consultation.
- Custom sizing is available for most garments. Contact us for details.
Need help finding your size?
Contact Us for Assistance